The Hindon metro station is a metro station located on the Red Line of the Delhi Metro.It was opened for public transit on Friday, March 8, 2019.The Address of Hindon Metro Station is Hindon River, Sewa Nagar, Ghaziabad, Uttar Pradesh 201003, India. It has 2 platforms. The commuters can check the facilities available at Hindon Metro Station, Hindon First and Last Metro Timings and Entry & Exit Gates information.
Address: | Hindon River, Sewa Nagar, Ghaziabad, Uttar Pradesh 201003, India |
Email: | helpline@dmrc.org |
Phone: | 7303498347 |
Station Name: | Hindon |
Station Code: | - |
Station Structure: | Elevated |
Station Opening Date: | Friday, March 8, 2019 |
Operated By: | Delhi Metro Rail Corporation Ltd (DMRC) |
Located on: | Red Line |
No. of Plateforms: | 2 |
Pincode: | 201003 |
Preceding Metro Station : | Metro Station |
Following Metro Station : | Metro Station |
First Metro timing towards Hindon | 5:30:00 AM |
First Metro timing towards | |
Last Metro timing towards Hindon | 11:15 PM |
Last Metro timing towards |
Pin code of Hindon metro station is 201003
Post Office Name | |
Post Office Type | |
Taluka | |
Division | |
Region | |
Circle | |
District | |
State | |
Delivery Status |
Source | Destination | Fare | Distance | Travel Time | First Metro | Last Metro |
---|---|---|---|---|---|---|
Hindon | Dwarka Sector 8 | Rs. 60 | 50.5 km | 49.711 Mins | 5:30:00 AM | 11:15 PM |
Hindon | Rithala | Rs. 60 | 36.5 km | 0:58:02 Mins | 5:30:00 AM | 11:15 PM |
Hindon | South Extension | Rs. 50 | 31.2 km | 30.088 Mins | 5:30:00 AM | 11:15 PM |
Hindon | Azadpur | Rs. 50 | 26.2 km | 24.852 Mins | 5:30:00 AM | 11:15 PM |
Hindon | Dhaula Kuan | Rs. 28 | 35.1 km | 36.248 Mins | 5:30:00 AM | 11:15 PM |
Hindon | Noida Sector 34 | Rs. 60 | 14.0 km | 35.454 Mins | 5:30:00 AM | 11:15 PM |
Hindon | Delhi Cantt | Rs. 60 | 38.2 km | 36.531 Mins | 5:30:00 AM | 11:15 PM |
Hindon | Hazrat Nizamuddin | Rs. 50 | 25.4 km | 29.515 Mins | 5:30:00 AM | 11:15 PM |
Hindon | Jhandewalan | Rs. 50 | 32.8 km | 24.421 Mins | 5:30:00 AM | 11:15 PM |
Hindon | Tughlakabad | Rs. 60 | 29.9 km | 42.353 Mins | 5:30:00 AM | 11:15 PM |
Hindon | Moulsari Avenue | Rs. 80 | 48.3 km | 51.266 Mins | 5:30:00 AM | 11:15 PM |
Hindon | Nawada | Rs. 60 | 47.5 km | 39.720 Mins | 5:30:00 AM | 11:15 PM |
Hindon | Jasola Vihar Shaheen Bagh | Rs. 60 | 25.2 km | 37.423 Mins | 5:30:00 AM | 11:15 PM |
Hindon | IP Extension | Rs. 40 | 17.7 km | 20.284 Mins | 5:30:00 AM | 11:15 PM |
Hindon | Neelam Chowk Ajronda | Rs. 60 | 42.9 km | 53.654 Mins | 5:30:00 AM | 11:15 PM |
Bus Route No | Source | Destination |
---|
Gate | Opening towards |
---|---|
Gate 1 | Raj Nagar Extension Societies, K D P Gol Chakkar, City Forest Park, Ghaziabad Nandgram, Haz House |
Gate 2 | Sai Upvan Temple, Hindon Ghat, Sai Upvan |
Q1. On which line Hindon River metro Station is located?
Ans. Hindon River metro Station is located on Red Line Delhi Metro
Q2. How many gates are available on Hindon River metro Station?
Ans. As per our records there are 2 gates are available on Hindon River metro Station.
Q3. Is parking available on Hindon River metro station?
Ans. No parking is available on Hindon River metro station.