The Hindon metro station is a metro station located on the Red Line of the Delhi Metro.It was opened for public transit on Friday, March 8, 2019.The Address of Hindon Metro Station is Hindon River, Sewa Nagar, Ghaziabad, Uttar Pradesh 201003, India. It has 2 platforms. The commuters can check the facilities available at Hindon Metro Station, Hindon First and Last Metro Timings and Entry & Exit Gates information.
Address: | Hindon River, Sewa Nagar, Ghaziabad, Uttar Pradesh 201003, India |
Email: | helpline@dmrc.org |
Phone: | 7303498347 |
Station Name: | Hindon |
Station Code: | - |
Station Structure: | Elevated |
Station Opening Date: | Friday, March 8, 2019 |
Operated By: | Delhi Metro Rail Corporation Ltd (DMRC) |
Located on: | Red Line |
No. of Plateforms: | 2 |
Pincode: | 201003 |
Preceding Metro Station : | Metro Station |
Following Metro Station : | Metro Station |
First Metro timing towards Hindon | 5:30:00 AM |
First Metro timing towards | |
Last Metro timing towards Hindon | 11:15 PM |
Last Metro timing towards |
Pin code of Hindon metro station is 201003
Post Office Name | |
Post Office Type | |
Taluka | |
Division | |
Region | |
Circle | |
District | |
State | |
Delivery Status |
Source | Destination | Fare | Distance | Travel Time | First Metro | Last Metro |
---|---|---|---|---|---|---|
Hindon | Lok Kalyan Marg | Rs. 50 | 30.0 km | 26.161 Mins | 5:30:00 AM | 11:15 PM |
Hindon | Madi Pur | Rs. 50 | 36.1 km | 28.802 Mins | 5:30:00 AM | 11:15 PM |
Hindon | Kaushambi | Rs. 40 | 9.8 km | 19.015 Mins | 5:30:00 AM | 11:15 PM |
Hindon | Shaheed Sthal (New Bus Adda) | Rs. 10 | 2.8 km | 0.941 Mins | 5:30:00 AM | 11:15 PM |
Hindon | Majlis Park | Rs. 50 | 27.9 km | 27.082 Mins | 5:30:00 AM | 11:15 PM |
Hindon | Vaishali | Rs. 40 | 8.6 km | 20.639 Mins | 5:30:00 AM | 11:15 PM |
Hindon | Johri Enclave | Rs. 40 | 15.2 km | 18.317 Mins | 5:30:00 AM | 11:15 PM |
Hindon | Panchsheel Park | Rs. 60 | 34.2 km | 33.866 Mins | 5:30:00 AM | 11:15 PM |
Hindon | Udyog Nagar | Rs. 60 | 39.6 km | 0:57:22 Mins | 5:30:00 AM | 11:15 PM |
Hindon | Kohat Enclave | Rs. 50 | 32.7 km | 0:49:37 Mins | 5:30:00 AM | 11:15 PM |
Hindon | Major Mohit Sharma | Rs. 20 | 4.9 km | 4.803 Mins | 5:30:00 AM | 11:15 PM |
Hindon | Sector 55-56 | Rs. 80 | 58.6 km | 52.266 Mins | 5:30:00 AM | 11:15 PM |
Hindon | Mayur Vihar-I | Rs. 50 | 20.7 km | 25.150 Mins | 5:30:00 AM | 11:15 PM |
Hindon | Mewala Maharajpur | Rs. 60 | 35.6 km | 48.007 Mins | 5:30:00 AM | 11:15 PM |
Hindon | Noida Sector 18 | Rs. 50 | - | 30.699 Mins | 5:30:00 AM | 11:15 PM |
Bus Route No | Source | Destination |
---|
Gate | Opening towards |
---|---|
Gate 1 | Raj Nagar Extension Societies, K D P Gol Chakkar, City Forest Park, Ghaziabad Nandgram, Haz House |
Gate 2 | Sai Upvan Temple, Hindon Ghat, Sai Upvan |
Q1. On which line Hindon River metro Station is located?
Ans. Hindon River metro Station is located on Red Line Delhi Metro
Q2. How many gates are available on Hindon River metro Station?
Ans. As per our records there are 2 gates are available on Hindon River metro Station.
Q3. Is parking available on Hindon River metro station?
Ans. No parking is available on Hindon River metro station.