London Underground Metro

London Underground Metro Stations

Sr No. Tube Station FID OBJECTID Easting Northing Line Network Zone
1 Temple Tube Station 0 78 530959 180803 District, Circle London Underground 1
2 Blackfriars Tube Station 1 79 531694 180893 District, Circle London Underground 1
3 Mansion House Tube Station 2 80 532354 180932 District, Circle London Underground 1
4 Cannon Street Tube Station 3 81 532611 180900 District, Circle London Underground 1
5 Monument Tube Station 4 82 532912 180824 District, Circle London Underground 1
6 Tower Hill Tube Station 5 83 533579 180755 District, Circle London Underground 1
7 Aldgate Tube Station 6 84 533613 181262 Metropolitan, Circle London Underground 1
8 Liverpool Street Tube Station 7 85 533094 181567 Metropolitan, Central, Circle, Hammersmith & City London Underground 1
9 Moorgate Tube Station 8 86 532668 181668 Metropolitan, Northern, Circle, Hammersmith & City London Underground 1
10 Barbican Tube Station 9 87 532004 181856 Metropolitan, Circle, Hammersmith & City London Underground 1
11 Farringdon Tube Station 10 88 531560 181874 Metropolitan, Circle, Hammersmith & City London Underground 1
12 King's Cross St. Pancras Tube Station 11 89 530175 182875 Metropolitan, Northern, Piccadilly, Circle, Victoria, Hammersmith & City London Underground 1
13 Euston Square Tube Station 12 90 529417 182393 Metropolitan, Circle, Hammersmith & City London Underground 1
14 Great Portland Street Tube Station 13 91 528838 182180 Metropolitan, Circle, Hammersmith & City London Underground 1
15 Baker Street Tube Station 14 92 527955 182064 Metropolitan, Bakerloo, Circle, Jubilee, Hammersmith & City London Underground 1
16 Edgware Road (Circle Line) Tube Station 15 93 527220 181697 Circle London Underground 1
17 Paddington Tube Station 16 94 526704 181198 Hammersmith & City, District, Circle, Bakerloo London Underground 1
18 Bayswater Tube Station 17 95 525843 180823 District, Circle London Underground 1
19 High Street Kensington Tube Station 18 96 525578 179494 District, Circle London Underground 1
20 Gloucester Road Tube Station 19 97 526183 178846 District, Piccadilly, Circle London Underground 1
21 South Kensington Tube Station 20 98 526918 178820 District, Piccadilly, Circle London Underground 1
22 Victoria Tube Station 21 110 528999 179130 District, Circle, Victoria London Underground 1
23 Pimlico Tube Station 22 112 529671 178333 Victoria London Underground 1
24 Warren Street Tube Station 23 114 529249 182266 Northern, Victoria London Underground 1
25 Queensway Tube Station 24 119 525903 180594 Central London Underground 1
26 Hyde Park Corner Tube Station 25 14 528213 179817 Piccadilly London Underground 1
27 Knightsbridge Tube Station 26 15 527710 179636 Piccadilly London Underground 1
28 Leicester Square Tube Station 27 16 529980 180824 Piccadilly, Northern London Underground 1
29 Covent Garden Tube Station 28 17 530251 181025 Piccadilly London Underground 1
30 Russell Square Tube Station 29 18 530229 182128 Piccadilly London Underground 1
31 Earl's Court Tube Station 30 37 525534 178552 District, Piccadilly London Underground 1
32 Notting Hill Gate Tube Station 31 39 525285 180456 District, Central, Circle London Underground 1
33 Lancaster Gate Tube Station 32 40 526711 180773 Central London Underground 1
34 Marble Arch Tube Station 33 41 527960 181017 Central London Underground 1
35 Bond Street Tube Station 34 42 528491 181118 Central, Jubilee London Underground 1
36 Bank Tube Station 35 47 532710 181120 Waterloo & City, Northern, Central London Underground 1
37 Oxford Circus Tube Station 36 48 529047 181236 Central, Bakerloo, Victoria London Underground 1
38 Holborn Tube Station 37 49 530512 181525 Central, Piccadilly London Underground 1
39 Chancery Lane Tube Station 38 50 531124 181615 Central London Underground 1
40 St. Paul's Tube Station 39 51 532108 181274 Central London Underground 1
41 Paddington Tube Station 40 67 526659 181314 Hammersmith & City, District, Circle, Bakerloo London Underground 1
42 Embankment Tube Station 41 77 530419 180396 District, Bakerloo, Northern, Circle London Underground 1
43 Westminster Tube Station 42 195 530196 179668 District, Circle, Jubilee London Underground 1
44 Euston Tube Station 43 197 529498 182668 Northern, Victoria London Underground 1
45 Waterloo Tube Station 44 198 530968 179962 Waterloo & City, Bakerloo, Northern, Jubilee London Underground 1
46 Green Park Tube Station 45 206 529007 180295 Piccadilly, Victoria, Jubilee London Underground 1
47 Paddington (H&C Line) Tube Station 46 224 526459 181527 Hammersmith & City London Underground 1
48 Piccadilly Circus Tube Station 47 228 529613 180666 Bakerloo, Piccadilly London Underground 1
49 Charing Cross Tube Station 48 229 530058 180378 Bakerloo, Northern London Underground 1
50 Lambeth North Tube Station 49 231 531134 179456 Bakerloo London Underground 1
51 Edgware Road (Bakerloo) Tube Station 50 233 527047 181759 Bakerloo London Underground 1
52 Marylebone Tube Station 51 236 527459 181957 Bakerloo London Underground 1
53 Regent's Park Tube Station 52 237 528699 182113 Bakerloo London Underground 1
54 Sloane Square Tube Station 53 238 528091 178655 District, Circle London Underground 1
55 St. James's Park Tube Station 54 239 529647 179498 District, Circle London Underground 1
56 Goodge Street Tube Station 55 308 529537 181837 Northern London Underground 1
57 Tottenham Court Road Tube Station 56 309 529815 181382 Central, Northern London Underground 1
58 Borough Tube Station 57 329 532440 179751 Northern London Underground 1
59 Old Street Tube Station 58 330 532764 182419 Northern London Underground 1
60 Angel Tube Station 59 331 531561 183100 Northern London Underground 1
61 Shoreditch High Street Tube Station 60 339 533555 182248 n/a London Overground 1
62 Aldgate East Tube Station 61 249 533936 181375 Hammersmith & City, District London Underground 1
63 Southwark Tube Station 62 288 531592 180074 Jubilee London Underground 1
64 London Bridge Tube Station 63 289 532683 180189 Northern, Jubilee London Underground 1
65 Liverpool Street Tube Station 64 144 533202 181646 n/a London Overground 1
66 Euston Tube Station 68 377 529608 182690 n/a London Overground 1
67 East Putney Tube Station 69 102 524382 174870 District London Underground 2
68 Putney Bridge Tube Station 70 103 524519 175887 District London Underground 2
69 Parsons Green Tube Station 71 104 524985 176647 District London Underground 2
70 White City Tube Station 72 105 523308 180748 Central London Underground 2
71 Shepherd's Bush Tube Station 73 106 523720 179884 Central London Underground 2
72 Holland Park Tube Station 74 107 524626 180217 Central London Underground 2
73 Brixton Tube Station 75 111 531052 175429 Victoria London Underground 2
74 Vauxhall Tube Station 76 113 530337 177973 Victoria London Underground 2
75 Highbury & Islington Tube Station 77 115 531583 184874 Victoria London Underground 2
76 Caledonian Road Tube Station 78 19 530558 184970 Piccadilly London Underground 2
77 Holloway Road Tube Station 79 20 530907 185450 Piccadilly London Underground 2
78 Arsenal Tube Station 80 21 531305 186112 Piccadilly London Underground 2
79 Manor House Tube Station 81 26 532048 187482 Piccadilly London Underground 2
80 Shepherd's Bush Market Tube Station 82 31 523197 180064 Hammersmith & City, Circle London Underground 2
81 Goldhawk Road Tube Station 83 32 523184 179608 Hammersmith & City, Circle London Underground 2
82 Latimer Road Tube Station 84 33 523763 180898 Hammersmith & City, Circle London Underground 2
83 Ladbroke Grove Tube Station 85 34 524235 181339 Hammersmith & City, Circle London Underground 2
84 Royal Oak Tube Station 86 35 525834 181571 Hammersmith & City, Circle London Underground 2
85 Westbourne Park Tube Station 87 36 524901 181756 Hammersmith & City, Circle London Underground 2
86 Queen's Park Tube Station 88 38 524547 183200 Bakerloo London Underground 2
87 Mile End Tube Station 89 52 536501 182534 District, Hammersmith & City, Central London Underground 2
88 Bethnal Green Tube Station 90 53 535044 182718 Central London Underground 2
89 Rotherhithe Tube Station 91 191 535299 179811 n/a London Overground 2
90 Kensington (Olympia) Tube Station 92 196 524342 179162 District London Underground 2
91 Finsbury Park Tube Station 93 207 531330 186775 Piccadilly, Victoria London Underground 2
92 Stockwell Tube Station 94 208 530460 176433 Northern, Victoria London Underground 2
93 Hammersmith (H&C Line) Tube Station 95 211 523325 178698 Hammersmith & City London Underground 2
94 Kensal Green Tube Station 96 220 523257 182790 Bakerloo London Underground 2
95 Elephant & Castle Tube Station 97 230 531909 179142 Northern, Bakerloo London Underground 2
96 Warwick Avenue Tube Station 98 232 526112 182039 Bakerloo London Underground 2
97 Maida Vale Tube Station 99 234 525940 182762 Bakerloo London Underground 2
98 Kilburn Park Tube Station 100 235 525358 183328 Bakerloo London Underground 2
99 Ravenscourt Park Tube Station 101 240 522571 178722 District London Underground 2
100 Hammersmith (Dist&Picc Line) Tube Station 102 241 523461 178503 District, Piccadilly London Underground 2
101 Kilburn Tube Station 103 295 524583 184645 Jubilee London Underground 2
102 West Hampstead Tube Station 104 297 525592 184653 Jubilee London Underground 2
103 Swiss Cottage Tube Station 105 298 526664 184335 Jubilee London Underground 2
104 Finchley Road Tube Station 106 299 526220 184716 Metropolitan, Jubilee London Underground 2
105 Archway Tube Station 107 301 529364 186721 Northern London Underground 2
106 Clapham South Tube Station 108 305 528834 174323 Northern London Underground 2
107 Clapham Common Tube Station 109 306 529505 175338 Northern London Underground 2
108 Clapham North Tube Station 110 307 530039 175743 Northern London Underground 2
109 Belsize Park Tube Station 111 310 527354 185089 Northern London Underground 2
110 Hampstead Tube Station 112 311 526373 185761 Northern London Underground 2
111 Mornington Crescent Tube Station 113 312 529192 183397 Northern London Underground 2
112 Chalk Farm Tube Station 114 313 528202 184391 Northern London Underground 2
113 Camden Town Tube Station 115 314 528910 183894 Northern London Underground 2
114 Kentish Town Tube Station 116 315 529009 185127 Northern London Underground 2
115 Tufnell Park Tube Station 117 316 529149 185860 Northern London Underground 2
116 Oval Tube Station 118 317 531170 177565 Northern London Underground 2
117 Kennington Tube Station 119 318 531599 178300 Northern London Underground 2
118 East Acton Tube Station 120 319 521721 181198 Central London Underground 2
119 Wood Lane Tube Station 121 334 523374 180519 Hammersmith & City, Circle London Underground 2
120 Canada Water Tube Station 122 336 535475 179472 n/a London Overground 2
121 Shadwell Tube Station 123 337 534932 180932 n/a London Overground 2
122 Whitechapel Tube Station 124 338 534698 181851 n/a London Overground 2
123 Hoxton Tube Station 125 340 533576 183148 n/a London Overground 2
124 Haggerston Tube Station 126 341 533560 183992 n/a London Overground 2
125 Dalston Junction Tube Station 127 342 533578 184692 n/a London Overground 2
126 New Cross Tube Station 128 343 536751 177109 n/a London Overground 2
127 Brockley Tube Station 129 344 536431 175789 n/a London Overground 2
128 West Kensington Tube Station 130 242 524685 178398 District London Underground 2
129 Barons Court Tube Station 131 243 524046 178328 District, Piccadilly London Underground 2
130 Fulham Broadway Tube Station 132 244 525455 177302 District London Underground 2
131 West Brompton Tube Station 133 245 525381 178024 District London Underground 2
132 Stamford Brook Tube Station 134 246 521859 178789 District London Underground 2
133 Stepney Green Tube Station 135 248 535621 182136 District, Hammersmith & City London Underground 2
134 Whitechapel Tube Station 136 250 534645 181850 District, Hammersmith & City London Underground 2
135 Bow Road Tube Station 137 251 537090 182736 District, Hammersmith & City London Underground 2
136 St. John's Wood Tube Station 138 287 526735 183391 Jubilee London Underground 2
137 Canada Water Tube Station 139 290 535457 179467 Jubilee London Underground 2
138 Bermondsey Tube Station 140 291 534460 179416 Jubilee London Underground 2
139 Canary Wharf Tube Station 141 292 537677 180140 Jubilee London Underground 2
140 Bethnal Green Tube Station 142 130 534721 182351 n/a London Overground 2
141 Cambridge Heath Tube Station 143 133 534856 183270 n/a London Overground 2
142 Clapham High Street Tube Station 144 136 529804 175717 n/a London Overground 2
143 Denmark Hill Tube Station 145 138 532792 176078 n/a London Overground 2
144 Hackney Downs Tube Station 146 142 534551 185122 n/a London Overground 2
145 London Fields Tube Station 147 145 534775 184246 n/a London Overground 2
146 Peckham Rye Tube Station 148 146 534222 176360 n/a London Overground 2
147 Queens Road Peckham Tube Station 149 147 535011 176751 n/a London Overground 2
148 Rectory Road Tube Station 150 148 534011 186171 n/a London Overground 2
149 Wandsworth Road Tube Station 151 157 529390 176196 n/a London Overground 2
150 Stoke Newington Tube Station 152 161 533723 186850 n/a London Overground 2
151 Brondesbury Tube Station 153 164 524760 184467 n/a London Overground 2
152 Brondesbury Park Tube Station 154 165 524227 183953 n/a London Overground 2
153 Caledonian Road & Barnsbury Tube Station 155 166 530765 184374 n/a London Overground 2
154 Camden Road Tube Station 156 167 529171 184178 n/a London Overground 2
155 Canonbury Tube Station 157 168 532384 185035 n/a London Overground 2
156 Dalston Kingsland Tube Station 158 171 533528 185027 n/a London Overground 2
157 Finchley Road & Frognal Tube Station 159 172 526063 185057 n/a London Overground 2
158 Gospel Oak Tube Station 160 173 528277 185673 n/a London Overground 2
159 Hackney Central Tube Station 161 174 534837 184916 n/a London Overground 2
160 Hackney Wick Tube Station 162 175 537166 184589 n/a London Overground 2
161 Hampstead Heath Tube Station 163 176 527265 185636 n/a London Overground 2
162 Homerton Tube Station 164 181 535848 184939 n/a London Overground 2
163 Kensal Green Tube Station 165 182 523241 182784 n/a London Overground 2
164 Kensal Rise Tube Station 166 183 523578 183250 n/a London Overground 2
165 Kentish Town West Tube Station 167 184 528597 184691 n/a London Overground 2
166 Kilburn High Road Tube Station 168 187 525475 183594 n/a London Overground 2
167 New Cross Gate Tube Station 169 189 536195 176937 n/a London Overground 2
168 South Hampstead Tube Station 190 351 526369 184096 n/a London Overground 2
169 Surrey Quays Tube Station 191 355 535631 178962 n/a London Overground 2
170 Upper Holloway Tube Station 192 356 529776 186621 n/a London Overground 2
171 Wapping Tube Station 193 359 535023 180174 n/a London Overground 2
172 West Hampstead Tube Station 194 362 525579 184651 n/a London Overground 2
173 Shepherds Bush Tube Station 195 371 523720 179920 n/a London Overground 2
174 Kensington Olympia Tube Station 196 372 524351 179167 n/a London Overground 2
175 Westompton Tube Station 197 373 525397 178008 n/a London Overground 2
176 Clapham Junction Tube Station 198 374 527211 175416 n/a London Overground 2
177 Imperial Wharf Tube Station 199 375 526291 176691 n/a London Overground 2
178 Queens Park Tube Station 200 376 524619 183223 n/a London Overground 2
179 Highbury & Islington Tube Station 201 378 531589 184732 n/a London Overground 2
180 Chiswick Park Tube Station 202 99 520293 178724 District London Underground 3
181 Wimbledon Park Tube Station 203 100 525282 172100 District London Underground 3
182 Southfields Tube Station 204 101 524726 173313 District London Underground 3
183 Seven Sisters Tube Station 205 116 533643 188931 Victoria London Underground 3
184 Blackhorse Road Tube Station 206 117 535761 189370 Victoria London Underground 3
185 Tottenham Hale Tube Station 207 118 534484 189471 Victoria London Underground 3
186 Brent Cross Tube Station 208 1 523874 187934 Northern London Underground 3
187 Golders Green Tube Station 209 6 525255 187480 Northern London Underground 3
188 South Ealing Tube Station 210 10 517575 179354 Piccadilly London Underground 3
189 North Ealing Tube Station 211 11 518828 181228 Piccadilly London Underground 3
190 Park Royal Tube Station 212 12 519142 182236 Piccadilly London Underground 3
191 Hanger Lane Tube Station 213 45 518527 182634 Central London Underground 3
192 North Acton Tube Station 214 46 520828 181957 Central London Underground 3
193 Leyton Tube Station 215 54 538367 186076 Central London Underground 3
194 Bromley-by-Bow Tube Station 216 68 538050 182524 District, Hammersmith & City London Underground 3
195 Plaistow Tube Station 217 69 540003 183297 District, Hammersmith & City London Underground 3
196 Upton Park Tube Station 218 70 541254 183793 District, Hammersmith & City London Underground 3
197 Turnpike Lane Tube Station 219 192 531513 189638 Piccadilly London Underground 3
198 Wood Green Tube Station 220 193 531015 190428 Piccadilly London Underground 3
199 Bounds Green Tube Station 221 194 529984 191469 Piccadilly London Underground 3
200 West Ham Tube Station 222 201 539131 182945 District, Hammersmith & City, Jubilee London Underground 3
201 Walthamstow Central Tube Station 223 202 537176 188994 Victoria London Underground 3
202 Ealing Broadway Tube Station 224 203 517989 180933 District, Central London Underground 3
203 Acton Town Tube Station 225 204 519478 179592 District, Piccadilly London Underground 3
204 Ealing Common Tube Station 226 205 518896 180346 District, Piccadilly London Underground 3
205 South Wimbledon Tube Station 227 209 525736 169989 Northern London Underground 3
206 Northfields Tube Station 228 218 517197 179206 Piccadilly London Underground 3
207 Harlesden Tube Station 229 221 520875 183414 Bakerloo London Underground 3
208 Kew Gardens Tube Station 230 226 519196 176732 District London Underground 3
209 Gunnersbury Tube Station 231 227 519845 178388 District London Underground 3
210 North Greenwich Tube Station 232 293 539216 179859 Jubilee London Underground 3
211 Canning Town Tube Station 233 294 539428 181377 Jubilee London Underground 3
212 Willesden Green Tube Station 234 296 523329 184883 Jubilee London Underground 3
213 Colliers Wood Tube Station 235 300 526788 170368 Northern London Underground 3
214 Tooting Broadway Tube Station 236 302 527434 171443 Northern London Underground 3
215 Tooting Bec Tube Station 237 303 528047 172374 Northern London Underground 3
216 Balham Tube Station 238 304 528480 173244 Northern London Underground 3
217 Hendon Central Tube Station 239 332 522986 188636 Northern London Underground 3
218 Wimbledon Tube Station 240 333 524800 170684 District London Underground 3
219 Honor Oak Park Tube Station 241 345 535896 174137 n/a London Overground 3
220 Forest Hill Tube Station 242 346 535400 172936 n/a London Overground 3
221 Sydenham Tube Station 243 347 535369 171585 n/a London Overground 3
222 Turnham Green Tube Station 244 247 521266 178779 District, Piccadilly London Underground 3
223 Neasden Tube Station 245 253 521342 185398 Jubilee London Underground 3
224 Dollis Hill Tube Station 246 254 522190 185144 Jubilee London Underground 3
225 Stonebridge Park Tube Station 247 260 519616 184218 Bakerloo London Underground 3
226 Willesden Junction Tube Station 248 261 521858 182960 Bakerloo London Underground 3
227 East Finchley Tube Station 249 262 527222 189184 Northern London Underground 3
228 Highgate Tube Station 250 263 528535 188181 Northern London Underground 3
229 West Acton Tube Station 251 269 519373 181296 Central London Underground 3
230 Stratford Tube Station 252 270 538530 184395 Central, Jubilee London Underground 3
231 Bruce Grove Tube Station 253 131 533800 190100 n/a London Overground 3
232 Seven Sisters Tube Station 254 150 533458 189004 n/a London Overground 3
233 Walthamstow St James Street Tube Station 255 155 536388 188733 n/a London Overground 3
234 White Hart Lane Tube Station 256 158 533693 191333 n/a London Overground 3
235 Stamford Hill Tube Station 257 160 533392 187955 n/a London Overground 3
236 Acton Central Tube Station 258 162 520632 180296 n/a London Overground 3
237 Blackhorse Road Tube Station 259 163 535796 189387 n/a London Overground 3
238 Crouch Hill Tube Station 260 170 530590 187513 n/a London Overground 3
239 Harlesden Tube Station 261 177 520952 183367 n/a London Overground 3
240 Harringay Green Lanes Tube Station 262 178 531874 188183 n/a London Overground 3
241 Kew Gardens Tube Station 263 186 519195 176741 n/a London Overground 3
242 Leyton Midland Road Tube Station 264 188 538191 187523 n/a London Overground 3
243 Leytonstone High Road Tube Station 265 380 539245 186921 n/a London Overground 3
244 South Acton Tube Station 294 350 520148 179250 n/a London Overground 3
245 South Tottenham Tube Station 295 353 533687 188621 n/a London Overground 3
246 Stonebridge Park Tube Station 296 354 519687 184195 n/a London Overground 3
247 Walthamstow Queens Road Tube Station 297 357 537018 188807 n/a London Overground 3
248 Wanstead Park Tube Station 298 358 540570 185590 n/a London Overground 3
249 Gunnersbury Tube Station 299 370 519813 178341 n/a London Overground 3
250 Stratford Tube Station 300 379 538521 184409 n/a London Overground 3
251 Hainault Tube Station 301 122 545080 191498 Central London Underground 4
252 Grange Hill Tube Station 302 123 544967 192559 Central London Underground 4
253 Colindale Tube Station 303 2 521319 189962 Northern London Underground 4
254 Burnt Oak Tube Station 304 3 520326 190760 Northern London Underground 4
255 Mill Hill East Tube Station 305 5 524046 191450 Northern London Underground 4
256 Finchley Central Tube Station 306 7 525278 190668 Northern London Underground 4
257 Sudbury Hill Tube Station 307 8 515412 185542 Piccadilly London Underground 4
258 Sudbury Town Tube Station 308 9 516875 184890 Piccadilly London Underground 4
259 Alperton Tube Station 309 13 517996 183795 Piccadilly London Underground 4
260 Arnos Grove Tube Station 310 22 529355 192498 Piccadilly London Underground 4
261 Southgate Tube Station 311 23 529676 194265 Piccadilly London Underground 4
262 Perivale Tube Station 312 43 516378 183315 Central London Underground 4
263 Greenford Tube Station 313 44 514763 183928 Central London Underground 4
264 Snaresbrook Tube Station 314 55 540157 188804 Central London Underground 4
265 Leytonstone Tube Station 315 56 539279 187405 Central London Underground 4
266 Wanstead Tube Station 316 57 540673 188254 Central London Underground 4
267 Redbridge Tube Station 317 58 541834 188358 Central London Underground 4
268 Gants Hill Tube Station 318 59 543274 188430 Central London Underground 4
269 South Woodford Tube Station 319 60 540536 190063 Central London Underground 4
270 Newbury Park Tube Station 320 61 544920 188385 Central London Underground 4
271 Barkingside Tube Station 321 62 544799 189494 Central London Underground 4
272 Fairlop Tube Station 322 63 544936 190595 Central London Underground 4
273 Woodford Tube Station 323 64 540950 191740 Central London Underground 4
274 Roding Valley Tube Station 324 65 541590 192895 Central London Underground 4
275 Chigwell Tube Station 325 66 543795 193021 Central London Underground 4
276 East Ham Tube Station 326 71 542463 184275 District, Hammersmith & City London Underground 4
277 Upney Tube Station 327 76 545846 184254 District London Underground 4
278 Barking Tube Station 328 200 544359 184382 District, Hammersmith & City London Underground 4
279 Morden Tube Station 329 210 525670 168602 Northern London Underground 4
280 Hounslow Central Tube Station 330 214 513568 175971 Piccadilly London Underground 4
281 Hounslow East Tube Station 331 215 514255 176203 Piccadilly London Underground 4
282 Osterley Tube Station 332 216 514520 177097 Piccadilly London Underground 4
283 Boston Manor Tube Station 333 217 516334 178693 Piccadilly London Underground 4
284 Wembley Central Tube Station 334 222 518183 185085 Bakerloo London Underground 4
285 North Wembley Tube Station 335 223 517668 186198 Bakerloo London Underground 4
286 Richmond Tube Station 336 225 518077 175161 District London Underground 4
287 Preston Road Tube Station 337 328 518249 187282 Metropolitan London Underground 4
288 Wembley Park Tube Station 338 252 519316 186388 Metropolitan, Jubilee London Underground 4
289 Kingsbury Tube Station 339 255 519359 188713 Jubilee London Underground 4
290 Queensbury Tube Station 340 256 518809 189763 Jubilee London Underground 4
291 South Kenton Tube Station 341 257 517336 187060 Bakerloo London Underground 4
292 Kenton Tube Station 342 259 516728 188314 Bakerloo London Underground 4
293 Woodside Park Tube Station 343 264 525718 192588 Northern London Underground 4
294 West Finchley Tube Station 344 265 525546 191627 Northern London Underground 4
295 Totteridge & Whetstone Tube Station 345 266 526120 193989 Northern London Underground 4
296 Northwick Park Tube Station 346 283 516643 187964 Metropolitan London Underground 4
297 Norwood Junction Tube Station 347 128 534012 168233 n/a London Overground 4
298 Edmondton Green Tube Station 348 139 534318 193573 n/a London Overground 4
299 Highams Park Tube Station 349 143 538582 191843 n/a London Overground 4
300 Walthamstow Wood Street Tube Station 350 156 538493 189407 n/a London Overground 4
301 Silver Street Tube Station 351 159 533922 192445 n/a London Overground 4
302 Kenton Tube Station 352 185 516698 188340 n/a London Overground 4
303 North Wembley Tube Station 353 190 517641 186239 n/a London Overground 4
304 Penge West Tube Station 374 348 534942 170503 n/a London Overground 4
305 Anerley Tube Station 375 349 534617 169899 n/a London Overground 4
306 South Kenton Tube Station 376 352 517316 187081 n/a London Overground 4
307 Wembley Central Tube Station 377 361 518184 185126 n/a London Overground 4
308 Barking Tube Station 378 368 544422 184332 n/a London Overground 4
309 Richmond Tube Station 379 369 518072 175174 n/a London Overground 4
310 Becontree Tube Station 380 108 547628 184527 District London Underground 5
311 Dagenham Heathway Tube Station 381 109 549023 184710 District London Underground 5
312 Buckhurst Hill Tube Station 382 120 541778 193891 Central London Underground 5
313 Edgware Tube Station 383 4 519550 191940 Northern London Underground 5
314 Cockfosters Tube Station 384 24 528141 196370 Piccadilly London Underground 5
315 Oakwood Tube Station 385 25 529390 195935 Piccadilly London Underground 5
316 Ruislip Gardens Tube Station 386 72 510266 185852 Central London Underground 5
317 South Ruislip Tube Station 387 73 511097 185434 Central London Underground 5
318 Northolt Tube Station 388 74 513213 184524 Central London Underground 5
319 Hounslow West Tube Station 389 213 512208 176197 Piccadilly London Underground 5
320 South Harrow Tube Station 390 219 514321 186361 Piccadilly London Underground 5
321 Harrow & Wealdstone Tube Station 391 258 515443 189446 Bakerloo London Underground 5
322 High Barnet Tube Station 392 267 525030 196180 Northern London Underground 5
323 Eastcote Tube Station 393 276 511153 187622 Metropolitan, Piccadilly London Underground 5
324 West Harrow Tube Station 394 278 514200 188029 Metropolitan London Underground 5
325 Rayners Lane Tube Station 395 279 512953 187515 Metropolitan, Piccadilly London Underground 5
326 North Harrow Tube Station 396 280 513541 188613 Metropolitan London Underground 5
327 Pinner Tube Station 397 281 512236 189461 Metropolitan London Underground 5
328 Harrow-on-the-Hill Tube Station 398 282 515346 188038 Metropolitan London Underground 5
329 Stanmore Tube Station 399 285 517563 192573 Jubilee London Underground 5
330 Canons Park Tube Station 400 286 518187 191252 Jubilee London Underground 5
331 Dagenham East Tube Station 401 127 550294 185030 District London Underground 5
332 West Croydon Tube Station 402 129 532133 166072 n/a London Overground 5
333 Bush Hill Park Tube Station 403 132 533690 195389 n/a London Overground 5
334 Chingford Tube Station 404 135 539210 194632 n/a London Overground 5
335 Enfield Town Tube Station 405 141 532968 196562 n/a London Overground 5
336 Southbury Tube Station 406 151 534904 196237 n/a London Overground 5
337 Headstone Lane Tube Station 407 180 513869 190584 n/a London Overground 5
338 Harrow & Wealdstone Tube Station 425 367 515420 189470 n/a London Overground 5
339 Loughton Tube Station 426 121 542319 195612 Central London Underground 6
340 Debden Tube Station 427 124 544273 196122 Central London Underground 6
341 Theydon Bois Tube Station 428 125 545542 199101 Central London Underground 6
342 Epping Tube Station 429 126 546209 201538 Central London Underground 6
343 Elm Park Tube Station 430 27 552542 185716 District London Underground 6
344 Hornchurch Tube Station 431 28 553944 186240 District London Underground 6
345 Heathrow Terminals 1-2-3 Tube Station 432 29 507586 175840 Piccadilly London Underground 6
346 Upminster Bridge Tube Station 433 30 555088 186770 District London Underground 6
347 West Ruislip Tube Station 434 75 508379 186796 Central London Underground 6
348 Upminster Tube Station 435 199 556146 186868 District London Underground 6
349 Hatton Cross Tube Station 436 212 509608 175363 Piccadilly London Underground 6
350 Northwood Tube Station 437 325 509230 191419 Metropolitan London Underground 6
351 Heathrow Terminal 5 Tube Station 438 335 505109 175924 Piccadilly London Underground 6
352 Heathrow Terminal 4 Tube Station 439 268 508082 174430 Piccadilly London Underground 6
353 Uxbridge Tube Station 440 271 505661 184161 Metropolitan, Piccadilly London Underground 6
354 Hillingdon Tube Station 441 272 507602 185035 Metropolitan, Piccadilly London Underground 6
355 Ickenham Tube Station 442 273 508092 185938 Metropolitan, Piccadilly London Underground 6
356 Ruislip Tube Station 443 274 509474 187004 Metropolitan, Piccadilly London Underground 6
357 Ruislip Manor Tube Station 444 275 510160 187262 Metropolitan, Piccadilly London Underground 6
358 Northwood Hills Tube Station 445 277 510308 190238 Metropolitan London Underground 6
359 Emerson Park Tube Station 446 140 553962 187871 n/a London Overground 6
360 Romford Tube Station 447 149 551387 188501 n/a London Overground 6
361 Turkey Street Tube Station 448 153 535121 198870 n/a London Overground 6
362 Upminster Tube Station 449 154 556108 186859 n/a London Overground 6
363 Hatch End Tube Station 450 179 513054 191323 n/a London Overground 6
364 Chorleywood Tube Station 459 321 502581 196095 Metropolitan London Underground 7
365 Rickmansworth Tube Station 460 323 505716 194601 Metropolitan London Underground 7
366 Moor Park Tube Station 461 324 508606 193503 Metropolitan London Underground 7
367 Croxley Tube Station 462 326 507909 195403 Metropolitan London Underground 7
368 Watford Tube Station 463 327 509569 196596 Metropolitan London Underground 7
369 Theobalds Grove Tube Station 464 152 535936 201110 n/a London Overground 7
370 Carpenders Park Tube Station 465 169 511833 193398 n/a London Overground 7
371 Chalfont & Latimer Tube Station 466 320 499634 197564 Metropolitan London Underground 8
372 Cheshunt Tube Station 467 134 536644 202316 n/a London Overground 8
373 Watford High Street Tube Station 468 360 511326 196075 n/a London Overground 8
374 Watford Junction Tube Station 469 365 511021 197351 n/a London Overground 8
375 Bushey Tube Station 470 366 511823 195237 n/a London Overground 8
376 Chesham Tube Station 471 322 496079 201633 Metropolitan London Underground 9
377 Amersham Tube Station 472 284 496372 198181 Metropolitan London Underground 9
378 Clapton Tube Station 473 137 534775 186528 n/a London Overground 0
379 Crystal Palace Tube Station 474 381 534111 170555 n/a London Overground 0
380 Woodgrange Park Tube Station 477 363 541821 185350 n/a London Overground 0
381 Willesden Junction Tube Station 478 364 521879 182944 n/a London Overground 0

London Metro Route Map