Noida Metro is the only metro in Delhi-NCR, not managed by Delhi Metro Rail Corporation. The Noida-Greater Noida Metro Rail line inaugurated on January 25, 2019 is owned and managed by the Noida Metro Rail Corporation (NMRC).
Also known as Aqua Line, it is the second metro system in Noida, after the Delhi Metro. But, for the commuters of Greater Noida, Aqua Line is the first.
Noida metro aqua line runs between Sector 51 in Noida and the Depot Station in Greater Noida. Noida metro aqua line route has 21 stations in total and it takes approximately 44 minutes to complete a trip
Out of the 21 stations, 15 of them are in Noida and 6 in Greater Noida. The entire Noida metro route is elevated and there is an interchange station with the Delhi Metro at Noida Sector 51 metro station. The Aqua Line is connected to the Blue Line of the Delhi Metro by a skywalk which is just 300 meters away.
All stations are equipped with platform screen doors to prevent commuters from falling onto the tracks.
Noida metro aqua line fare is a minimum of Rs 10 and the maximum is Rs 50. Commuters can buy QR-coded paper tickets or use smart cards to travel on the Aqua Line.
The services on the Aqua Line are available daily. Noida metro aqua line timings start from 6:00 AM to 10:00 PM from Monday to Saturday. On Sundays, trains are available between 8:00 AM and 10:00 PM.
Aqua Line | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Station Name | Station Structure | Connections | Opening | ||||
1 | Noida Sector 51 Metro Station | Elevated | Blue Line | Friday, January 25, 2019 | ||||
2 | Noida Sector 50 Metro Station | Elevated | None | Friday, January 25, 2019 | ||||
3 | Noida Sector 76 Metro Station | Elevated | None | Friday, January 25, 2019 | ||||
4 | Noida Sector 101 Metro Station | Elevated | None | Friday, January 25, 2019 | ||||
5 | Noida Sector 81 Metro Station | Elevated | None | Friday, January 25, 2019 | ||||
6 | NSEZ Metro Station | Elevated | None | Friday, January 25, 2019 | ||||
7 | Noida Sector 83 Metro Station | Elevated | None | Friday, January 25, 2019 | ||||
8 | Noida Sector 137 Metro Station | Elevated | None | Friday, January 25, 2019 | ||||
9 | Noida Sector 142 Metro Station | Elevated | None | Friday, January 25, 2019 | ||||
10 | Noida Sector 143 Metro Station | Elevated | None | Friday, January 25, 2019 | ||||
11 | Noida Sector 144 Metro Station | Elevated | None | Friday, January 25, 2019 | ||||
12 | Noida Sector 145 Metro Station | Elevated | None | Friday, January 25, 2019 | ||||
13 | Noida Sector 146 Metro Station | Elevated | None | Friday, January 25, 2019 | ||||
14 | Noida Sector 147 Metro Station | Elevated | None | Friday, January 25, 2019 | ||||
15 | Noida Sector 148 Metro Station | Elevated | None | Friday, January 25, 2019 | ||||
16 | Knowledge Park II Metro Station | Elevated | None | Friday, January 25, 2019 | ||||
17 | Pari Chowk Metro Station | Elevated | None | Friday, January 25, 2019 | ||||
18 | Alpha 1 Metro Station | Elevated | None | Friday, January 25, 2019 | ||||
19 | Delta 1 Metro Station | Elevated | None | Friday, January 25, 2019 | ||||
20 | GNIDA Office Metro Station | Elevated | None | Friday, January 25, 2019 | ||||
21 | Depot Metro Station | Elevated | None | Friday, January 25, 2019 |
Out of the 21 stations, the Noida Metro Rail Corporation (NMRC) has provided parking facilities at 15 Noida Metro stations.
Type: | Rapid Transit |
System: | Noida Metro |
Terminal: | Noida Sector 51, Depot |
Stations: | 21 |
Character: | Elevated |
Daily Timings: | 6:00 am to 10:00 pm (Mon-Sat) 8:00 am to 10:00 pm (Sun) |
Fare: | ₹ 10–50 |
Attraction | Nearest Station | Distance from Nearest Station (Km) |
---|---|---|
India Expo Mart Greater Noida | Pari Chowk Metro Station | 1 Km |
India Expo Mart Greater Noida | Knowledge Park II Metro Station | 1 Km |
India Expo Mart Greater Noida | Alpha 1 Metro Station | 1 Km |
India Expo Mart Greater Noida | Delta 1 Metro Station | 2 Km |
India Expo Mart Greater Noida | Noida Sector 148 Metro Station | 3 Km |
The Stellar Gymkhana Greater Noida | Pari Chowk Metro Station | 1 Km |
The Stellar Gymkhana Greater Noida | Knowledge Park II Metro Station | 1 Km |
The Stellar Gymkhana Greater Noida | Alpha 1 Metro Station | 1 Km |
The Stellar Gymkhana Greater Noida | Delta 1 Metro Station | 2 Km |
The Stellar Gymkhana Greater Noida | Depot Metro Station | 3 Km |