The Cubbon Park metro station is a metro station located on the Purple Line of the Bangalore Metro.It was opened for public transit on Saturday, April 30, 2016.The Address of Cubbon Park Metro Station is Cubbon Park Metro, Cubbon Rd, Sampangi Rama Nagar, Tasker Town, Bengaluru, Karnataka 560001, India. It has 2 platforms. The commuters can check the facilities available at Cubbon Park Metro Station, Cubbon Park First and Last Metro Timings and Entry & Exit Gates information.
Address: | Cubbon Park Metro, Cubbon Rd, Sampangi Rama Nagar, Tasker Town, Bengaluru, Karnataka 560001, India |
Email: | travelhelp@bmrc.co.in |
Phone: | +918022969300 |
Station Name: | Cubbon Park |
Station Code: | CBPK |
Station Structure: | Elevated |
Station Opening Date: | Saturday, April 30, 2016 |
Operated By: | Bangalore Metro Rail Corporation Ltd (BMRCL) |
Located on: | Purple Line |
No. of Plateforms: | 2 |
Pincode: | 560001 |
First Metro timing towards Cubbon Park | - |
Last Metro timing towards Cubbon Park | - |
Pin code of Cubbon Park metro station is 560001
Post Office Name | Cubbon Park |
Post Office Type | Sub Office |
Taluka | Bangalore North |
Division | Bangalore East |
Region | Bangalore Hq |
Circle | Karnataka |
District | Bangalore |
State | Karnataka |
Delivery Status | Non-delivery |
Source | Destination | Fare | Distance | Travel Time | First Metro | Last Metro |
---|---|---|---|---|---|---|
Cubbon Park | Baiyappanahalli | Rs. 22 | 7.4 km | 20 mins Mins | - | - |
Cubbon Park | Swami Vivekananda Road | Rs. 20 | 6.3 km | 17 mins Mins | - | - |
Cubbon Park | Indiranagar | Rs. 18 | 5.4 km | 17 mins Mins | - | - |
Cubbon Park | Halasuru | Rs. 15 | 4.0 km | 12 mins Mins | - | - |
Cubbon Park | Trinity | Rs. 15 | 2.7 km | 8 mins Mins | - | - |
Cubbon Park | Vidhana Soudha | Rs. 10 | 0.6 km | 2 mins Mins | - | - |
Cubbon Park | Sir M. Visveshwaraya | Rs. 15 | 1.7 km | 6 mins Mins | - | - |
Cubbon Park | Majestic | Rs. 15 | 3.5 km | 13 mins Mins | - | - |
Cubbon Park | City Railway Station | Rs. 18 | - | - | - | - |
Cubbon Park | Magadi Road | Rs. 20 | 6.0 km | 19 mins Mins | - | - |
Cubbon Park | Hosahalli | Rs. 22 | 7.2 km | 22 mins Mins | - | - |
Cubbon Park | Vijayanagar | Rs. 25 | 9.3 km | 27 mins Mins | - | - |
Cubbon Park | Attiguppe | Rs. 28 | 9.9 km | 25 mins Mins | - | - |
Cubbon Park | Deepanjali Nagar | Rs. 30 | 8.7 km | 22 mins Mins | - | - |
Cubbon Park | Mysore Road | Rs. 30 | 9.9 km | 26 mins Mins | - | - |
Cubbon Park | Nagasandra | Rs. 45 | 17.8 km | 39 mins Mins | - | - |
Cubbon Park | Dasarahalli | Rs. 42 | 15.0 km | 39 mins Mins | - | - |
Cubbon Park | Jalahalli | Rs. 40 | 12.4 km | 32 mins Mins | - | - |
Cubbon Park | Peenya Industry | Rs. 38 | 12.2 km | 31 mins Mins | - | - |
Cubbon Park | Peenya | Rs. 35 | 11.3 km | 28 mins Mins | - | - |
Cubbon Park | Yeshwantpur Industry | Rs. 35 | 9.4 km | 23 mins Mins | - | - |
Cubbon Park | Yeshwantpur | Rs. 30 | 8.3 km | 20 mins Mins | - | - |
Cubbon Park | Sandal Soap Factory | Rs. 30 | 10.9 km | 26 mins Mins | - | - |
Cubbon Park | Mahalakshmi | Rs. 28 | 8.4 km | 21 mins Mins | - | - |
Cubbon Park | Rajajinagar | Rs. 25 | 6.5 km | 22 mins Mins | - | - |
Cubbon Park | Kuvempu Road | Rs. 22 | 5.4 km | 18 mins Mins | - | - |
Cubbon Park | Srirampura | Rs. 20 | 5.1 km | 17 mins Mins | - | - |
Cubbon Park | Sampige Road | Rs. 18 | 3.3 km | 11 mins Mins | - | - |
Cubbon Park | Chickpete | Rs. 18 | 3.3 km | 14 mins Mins | - | - |
Cubbon Park | Krishna Rajendra Market | Rs. 20 | 6.0 km | 17 mins Mins | - | - |
Cubbon Park | National College | Rs. 22 | 6.6 km | 19 mins Mins | - | - |
Cubbon Park | Lalbagh | Rs. 25 | 5.2 km | 16 mins Mins | - | - |
Cubbon Park | Southend Circle | Rs. 28 | 6.1 km | 19 mins Mins | - | - |
Cubbon Park | Jayanagar | Rs. 30 | 7.1 km | 22 mins Mins | - | - |
Cubbon Park | Rashtreeya Vidyalaya Road | Rs. 30 | 8.0 km | 24 mins Mins | - | - |
Cubbon Park | Banashankari | Rs. 35 | 9.3 km | 28 mins Mins | - | - |
Cubbon Park | Jayaprakash Nagar | Rs. 35 | 10.2 km | 31 mins Mins | - | - |
Cubbon Park | Yelachenahalli | Rs. 38 | 12.0 km | 38 mins Mins | - | - |
Cubbon Park | Mahatma Gandhi Road | Rs. 10 | 1,883 km | 1 day 11 hours Mins | - | - |
Bus Route No | Source | Destination |
---|
Gate | Opening towards |
---|
Q1. On which line Cubbon Park metro Station is located?
Ans. Cubbon Park metro Station is located on Purple Line Bangalore Metro
Q2. How many gates are available on Cubbon Park metro Station?
Ans. As per our records there are 0 gates are available on Cubbon Park metro Station.
Q3. Is parking available on Cubbon Park metro station?
Ans. No parking is available on Cubbon Park metro station.