The Miyapur metro station is a metro station located on the Red Line of the Hyderabad Metro.It was opened for public transit on Wednesday, November 29, 2017.The Address of Miyapur Metro Station is Nadigada Tanda, Miyapur, Hyderabad, Telangana 500049. It has 2 platforms. The commuters can check the facilities available at Miyapur Metro Station, Miyapur First and Last Metro Timings and Entry & Exit Gates information.
Address: | Nadigada Tanda, Miyapur, Hyderabad, Telangana 500049 |
Email: | customerservice@ltmetro.com |
Phone: | 040-2333-2555 |
Station Name: | Miyapur |
Station Code: | MYP |
Station Structure: | Elevated,Double Track |
Station Opening Date: | Wednesday, November 29, 2017 |
Operated By: | Hyderabad Metro Rail Corporation Ltd (HMRL) |
Located on: | Red Line |
No. of Plateforms: | 2 |
Pincode: | 500049 |
Preceding Metro Station : | Miyapur Metro Station |
Following Metro Station : | JNTU Metro Station |
First Metro timing towards Miyapur | 6:30 AM |
First Metro timing towards JNTU | 6:33 AM |
Last Metro timing towards Miyapur | 10:30 PM |
Last Metro timing towards JNTU | 10:33 PM |
Pin code of Miyapur metro station is 500049
Post Office Name | Miyapur |
Post Office Type | Sub Office |
Taluka | Serilingampally |
Division | Secunderabad |
Region | Hyderabad City |
Circle | Andhra Pradesh |
District | K.v.rangareddy |
State | Telangana |
Delivery Status | Non-delivery |
Source | Destination | Fare | Distance | Travel Time | First Metro | Last Metro |
---|---|---|---|---|---|---|
Miyapur | Malakpet | Rs. 60 | 26.12 km | 00:56 Mins | 6:30 AM | 10:30 PM |
Miyapur | Nagole | Rs. 60 | 28.138 km | 00:52 Mins | 6:30 AM | 10:30 PM |
Miyapur | Uppal | Rs. 60 | 27.111 km | 00:50 Mins | 6:30 AM | 10:30 PM |
Miyapur | Stadium | Rs. 60 | 26.029 km | 00:48 Mins | 6:30 AM | 10:30 PM |
Miyapur | NGRI | Rs. 55 | 24.852 km | 00:46 Mins | 6:30 AM | 10:30 PM |
Miyapur | Habsiguda | Rs. 55 | 23.996 km | 00:44 Mins | 6:30 AM | 10:30 PM |
Miyapur | Tarnaka | Rs. 55 | 22.399 km | 00:41 Mins | 6:30 AM | 10:30 PM |
Miyapur | Mettuguda | Rs. 50 | 21.149 km | 00:39 Mins | 6:30 AM | 10:30 PM |
Miyapur | Secunderabad East | Rs. 50 | 19.293 km | 00:36 Mins | 6:30 AM | 10:30 PM |
Miyapur | Parade Grounds | Rs. 45 | 17.714 km | 00:33 Mins | 6:30 AM | 10:30 PM |
Miyapur | Paradise | Rs. 45 | 16.521 km | 00:31 Mins | 6:30 AM | 10:30 PM |
Miyapur | Rasoolpura | Rs. 45 | 15.474 km | 00:29 Mins | 6:30 AM | 10:30 PM |
Miyapur | Prakash Nagar | Rs. 45 | 14.337 km | 00:27 Mins | 6:30 AM | 10:30 PM |
Miyapur | Begumpet | Rs. 40 | 12.913 km | 00:25 Mins | 6:30 AM | 10:30 PM |
Miyapur | Ameerpet | Rs. 40 | 11.339 km | 00:23 Mins | 6:30 AM | 10:30 PM |
Miyapur | Madhura Nagar | Rs. 40 | 19.834 km | 00:25 Mins | 6:30 AM | 10:30 PM |
Miyapur | Yusufguda | Rs. 40 | 18.971 km | 00:28 Mins | 6:30 AM | 10:30 PM |
Miyapur | Road No 5 Jubilee Hills | Rs. 45 | 17.377 km | 00:30 Mins | 6:30 AM | 10:30 PM |
Miyapur | Jubilee Hills Check Post | Rs. 45 | 16.1 km | 00:33 Mins | 6:30 AM | 10:30 PM |
Miyapur | Pedamma Temple | Rs. 45 | 16.556 km | 00:35 Mins | 6:30 AM | 10:30 PM |
Miyapur | Madhapur | Rs. 45 | 14.286 km | 00:37 Mins | 6:30 AM | 10:30 PM |
Miyapur | Durgam Cheruvu | Rs. 50 | 13.346 km | 00:40 Mins | 6:30 AM | 10:30 PM |
Miyapur | Hitech City | Rs. 50 | 12.046 km | 00:42 Mins | 6:30 AM | 10:30 PM |
Miyapur | JNTU | Rs. 10 | 1.753 km | 00:03 Mins | 6:30 AM | 10:30 PM |
Miyapur | KPHB Colony | Rs. 15 | 3.238 km | 00:06 Mins | 6:30 AM | 10:30 PM |
Miyapur | Kukatpally | Rs. 25 | 4.7 km | 00:09 Mins | 6:30 AM | 10:30 PM |
Miyapur | Balanagar | Rs. 30 | 6.147 km | 00:11 Mins | 6:30 AM | 10:30 PM |
Miyapur | Moosapet | Rs. 30 | 6.831 km | 00:13 Mins | 6:30 AM | 10:30 PM |
Miyapur | Bharath nagar | Rs. 0 | 10.6 km | 24 Mins | 6:30 AM | 10:30 PM |
Miyapur | Erragadda | Rs. 35 | 8.667 km | 00:17 Mins | 6:30 AM | 10:30 PM |
Miyapur | ESI | Rs. 35 | 9.876 km | 00:19 Mins | 6:30 AM | 10:30 PM |
Miyapur | S R Nagar | Rs. 0 | 13.6 km | 29 Mins | 6:30 AM | 10:30 PM |
Miyapur | Punjagutta | Rs. 40 | 12.39 km | 00:22 Mins | 6:30 AM | 10:30 PM |
Miyapur | Irrum Manzil | Rs. 40 | 13.41 km | 00:23 Mins | 6:30 AM | 10:30 PM |
Miyapur | Khairatabad | Rs. 45 | 14.58 km | 00:24 Mins | 6:30 AM | 10:30 PM |
Miyapur | Lakdi Ka Pul | Rs. 45 | 15.68 km | 00:26 Mins | 6:30 AM | 10:30 PM |
Miyapur | Assembly | Rs. 45 | 16.68 km | 00:28 Mins | 6:30 AM | 10:30 PM |
Miyapur | Nampally | Rs. 45 | 17.34 km | 00:30 Mins | 6:30 AM | 10:30 PM |
Miyapur | Gandhi Bhavan | Rs. 50 | 18.12 km | 00:32 Mins | 6:30 AM | 10:30 PM |
Miyapur | osmania medical college | Rs. 50 | 19.11 km | 00:34 Mins | 6:30 AM | 10:30 PM |
Miyapur | MG Bus Station | Rs. 0 | 18.12 km | 00:32 Mins | 6:30 AM | 10:30 PM |
Miyapur | Malakpet | Rs. 50 | 20.65 km | 00:38 Mins | 6:30 AM | 10:30 PM |
Miyapur | New Market | Rs. 50 | 21.75 km | 00:40 Mins | 6:30 AM | 10:30 PM |
Miyapur | Moosarambagh | Rs. 55 | 22.74 km | 00:43 Mins | 6:30 AM | 10:30 PM |
Miyapur | Dilshuknagar | Rs. 55 | 24.25 km | 00:45 Mins | 6:30 AM | 10:30 PM |
Miyapur | Chaitanyapuri | Rs. 55 | 25.33 km | 00:47 Mins | 6:30 AM | 10:30 PM |
Miyapur | Victoria memorial | Rs. 60 | 26.56 km | 00:50 Mins | 6:30 AM | 10:30 PM |
Miyapur | L B Nagar | Rs. 60 | 27.99 km | 00:52 Mins | 6:30 AM | 10:30 PM |
Miyapur | Secunderabad West | Rs. 50 | 18.12 km | 00:32 Mins | 6:30 AM | 10:30 PM |
Miyapur | Gandhi Hospital | Rs. 50 | 18.12 km | 00:32 Mins | 6:30 AM | 10:30 PM |
Miyapur | Musheerabad | Rs. 0 | 18.12 | 00:32 Mins | 6:30 AM | 10:30 PM |
Miyapur | RTC X Road | Rs. 0 | 18.12 | 00:32 Mins | 6:30 AM | 10:30 PM |
Miyapur | Chikadpally | Rs. 0 | 18.12 | 00:32 Mins | 6:30 AM | 10:30 PM |
Miyapur | Narayanguda | Rs. 0 | 18.12 | 00:32 Mins | 6:30 AM | 10:30 PM |
Miyapur | Sultan Bazar | Rs. 0 | 18.12 | 00:32 Mins | 6:30 AM | 10:30 PM |
Miyapur | Salar Jung Museum | Rs. 0 | 18.12 | 00:32 Mins | 6:30 AM | 10:30 PM |
Miyapur | Charminar | Rs. 0 | 18.12 | 00:32 Mins | 6:30 AM | 10:30 PM |
Miyapur | Shalibanda | Rs. 0 | 18.12 | 00:32 Mins | 6:30 AM | 10:30 PM |
Miyapur | Shamshergunj | Rs. 0 | 18.12 km | 00:32 Mins | 6:30 AM | 10:30 PM |
Miyapur | Falaknuma | Rs. 0 | 18.12 | 00:32 Mins | 6:30 AM | 10:30 PM |
Bus Route No | Source | Destination |
---|
Gate | Opening towards |
---|
Q1. On which line Miyapur metro Station is located?
Ans. Miyapur metro Station is located on Red line Hyderabad Metro
Q2. How many gates are available on Miyapur metro Station?
Ans. As per our records there are 0 gates are available on Miyapur metro Station.
Q3. Is parking available on Miyapur metro station?
Ans. Yes, parking is available on Miyapur metro station.