The Gandhi Bhavan metro station is a metro station located on the Red Line of the Hyderabad Metro.It was opened for public transit on Monday, September 24, 2018.The Address of Gandhi Bhavan Metro Station is 5-4-364, Nh65, Chandra Vihar, Old Kattal Mandi, Abids, Hyderabad, Telangana 500457. It has 2 platforms. The commuters can check the facilities available at Gandhi Bhavan Metro Station, Gandhi Bhavan First and Last Metro Timings and Entry & Exit Gates information.
Address: | 5-4-364, Nh65, Chandra Vihar, Old Kattal Mandi, Abids, Hyderabad, Telangana 500457 |
Email: | customerservice@ltmetro.com |
Phone: | 040-2333-2555 |
Station Name: | Gandhi Bhavan |
Station Code: | GAB |
Station Structure: | Elevated |
Station Opening Date: | Monday, September 24, 2018 |
Operated By: | Hyderabad Metro Rail Corporation Ltd (HMRL) |
Located on: | Red Line |
No. of Plateforms: | 2 |
Pincode: | 500457 |
Preceding Metro Station : | Nampally Metro Station |
Following Metro Station : | osmania medical college Metro Station |
First Metro timing towards Gandhi Bhavan | 6:49 AM |
First Metro timing towards osmania medical college | 6:45 AM |
Last Metro timing towards Gandhi Bhavan | 10:49 PM |
Last Metro timing towards osmania medical college | 10:45 PM |
Pin code of Gandhi Bhavan metro station is 500457
Post Office Name | Gandhi Bhavan |
Post Office Type | - |
Taluka | - |
Division | - |
Region | Hyderabad City |
Circle | Andhra Pradesh |
District | Hyderabad |
State | Telangana |
Delivery Status | Non-delivery |
Source | Destination | Fare | Distance | Travel Time | First Metro | Last Metro |
---|---|---|---|---|---|---|
Gandhi Bhavan | Nagole | Rs. 55 | 23.59 km | 00:46 Mins | 7:09 AM | 11:09 PM |
Gandhi Bhavan | Uppal | Rs. 55 | 22.56 km | 00:44 Mins | 7:09 AM | 11:09 PM |
Gandhi Bhavan | Stadium | Rs. 50 | 21.48 km | 00:42 Mins | 7:09 AM | 11:09 PM |
Gandhi Bhavan | NGRI | Rs. 50 | 20.3 km | 00:40 Mins | 7:09 AM | 11:09 PM |
Gandhi Bhavan | Habsiguda | Rs. 50 | 19.44 km | 00:38 Mins | 7:09 AM | 11:09 PM |
Gandhi Bhavan | Tarnaka | Rs. 45 | 17.84 km | 00:36 Mins | 7:09 AM | 11:09 PM |
Gandhi Bhavan | Mettuguda | Rs. 45 | 16.59 km | 00:34 Mins | 7:09 AM | 11:09 PM |
Gandhi Bhavan | Secunderabad East | Rs. 45 | 14.73 km | 00:32 Mins | 7:09 AM | 11:09 PM |
Gandhi Bhavan | Parade Grounds | Rs. 40 | 13.16 km | 00:30 Mins | 7:09 AM | 11:09 PM |
Gandhi Bhavan | Paradise | Rs. 40 | 11.97 km | 00:28 Mins | 7:09 AM | 11:09 PM |
Gandhi Bhavan | Rasoolpura | Rs. 40 | 10.92 km | 00:26 Mins | 7:09 AM | 11:09 PM |
Gandhi Bhavan | Prakash Nagar | Rs. 35 | 9.78 km | 00:24 Mins | 7:09 AM | 11:09 PM |
Gandhi Bhavan | Begumpet | Rs. 35 | 8.36 km | 00:22 Mins | 7:09 AM | 11:09 PM |
Gandhi Bhavan | Ameerpet | Rs. 30 | 6.78 km | 00:14 Mins | 6:49 AM | 10:49 PM |
Gandhi Bhavan | Madhura Nagar | Rs. 30 | 7.485 km | 00:18 Mins | 6:49 AM | 10:49 PM |
Gandhi Bhavan | Yusufguda | Rs. 35 | 8.875 km | 00:21 Mins | 6:49 AM | 10:49 PM |
Gandhi Bhavan | Road No 5 Jubilee Hills | Rs. 35 | 9.725 km | 00:23 Mins | 6:49 AM | 10:49 PM |
Gandhi Bhavan | Jubilee Hills Check Post | Rs. 40 | 10.972 km | 00:26 Mins | 6:49 AM | 10:49 PM |
Gandhi Bhavan | Pedamma Temple | Rs. 40 | 11.628 km | 00:28 Mins | 6:49 AM | 10:49 PM |
Gandhi Bhavan | Madhapur | Rs. 40 | 12.816 km | 00:30 Mins | 6:49 AM | 10:49 PM |
Gandhi Bhavan | Durgam Cheruvu | Rs. 45 | 14.41 km | 00:33 Mins | 6:49 AM | 10:49 PM |
Gandhi Bhavan | Hitech City | Rs. 45 | 15.243 km | 00:35 Mins | 6:49 AM | 10:49 PM |
Gandhi Bhavan | Miyapur | Rs. 50 | 18.6 km | 00:39 Mins | 6:49 AM | 10:49 PM |
Gandhi Bhavan | JNTU | Rs. 45 | 16.37 km | 00:32 Mins | 6:49 AM | 10:49 PM |
Gandhi Bhavan | KPHB Colony | Rs. 45 | 14.88 km | 00:30 Mins | 6:49 AM | 10:49 PM |
Gandhi Bhavan | Kukatpally | Rs. 40 | 13.42 km | 00:28 Mins | 6:49 AM | 10:49 PM |
Gandhi Bhavan | Balanagar | Rs. 40 | 11.97 km | 00:26 Mins | 6:49 AM | 10:49 PM |
Gandhi Bhavan | Moosapet | Rs. 40 | 11.29 km | 00:24 Mins | 6:49 AM | 10:49 PM |
Gandhi Bhavan | Bharath nagar | Rs. 40 | 10.29 km | 00:22 Mins | 6:49 AM | 10:49 PM |
Gandhi Bhavan | Erragadda | Rs. 35 | 9.45 km | 00:20 Mins | 6:49 AM | 10:49 PM |
Gandhi Bhavan | ESI | Rs. 35 | 8.24 km | 00:18 Mins | 6:49 AM | 10:49 PM |
Gandhi Bhavan | S R Nagar | Rs. 30 | 7.52 km | 00:16 Mins | 6:49 AM | 10:49 PM |
Gandhi Bhavan | Punjagutta | Rs. 25 | 5.73 km | 00:13 Mins | 6:49 AM | 10:49 PM |
Gandhi Bhavan | Irrum Manzil | Rs. 25 | 4.71 km | 00:11 Mins | 6:49 AM | 10:49 PM |
Gandhi Bhavan | Khairatabad | Rs. 15 | 3.54 km | 00:09 Mins | 6:49 AM | 10:49 PM |
Gandhi Bhavan | Lakdi Ka Pul | Rs. 15 | 2.44 km | 00:06 Mins | 6:49 AM | 10:49 PM |
Gandhi Bhavan | Assembly | Rs. 10 | 1.44 km | 00:03 Mins | 6:49 AM | 10:49 PM |
Gandhi Bhavan | Nampally | Rs. 10 | 0.78 km | 00:01 Mins | 6:49 AM | 10:49 PM |
Gandhi Bhavan | osmania medical college | Rs. 10 | 0.99 km | 00:02 Mins | 7:09 AM | 11:09 PM |
Gandhi Bhavan | MG Bus Station | Rs. 0 | 2.9 km | 10 Mins | 7:09 AM | 11:09 PM |
Gandhi Bhavan | Malakpet | Rs. 15 | 2.53 km | 00:06 Mins | 7:09 AM | 11:09 PM |
Gandhi Bhavan | New Market | Rs. 15 | 3.63 km | 00:08 Mins | 7:09 AM | 11:09 PM |
Gandhi Bhavan | Moosarambagh | Rs. 25 | 4.62 km | 00:10 Mins | 7:09 AM | 11:09 PM |
Gandhi Bhavan | Dilshuknagar | Rs. 30 | 6.13 km | 00:12 Mins | 7:09 AM | 11:09 PM |
Gandhi Bhavan | Chaitanyapuri | Rs. 30 | 7.21 km | 00:14 Mins | 7:09 AM | 11:09 PM |
Gandhi Bhavan | Victoria memorial | Rs. 35 | 8.44 km | 00:16 Mins | 7:09 AM | 11:09 PM |
Gandhi Bhavan | L B Nagar | Rs. 35 | 9.87 km | 00:19 Mins | 7:09 AM | 11:09 PM |
Gandhi Bhavan | Secunderabad West | Rs. 0 | 7.2 km | 21 Mins | 7:09 AM | 11:09 PM |
Gandhi Bhavan | Gandhi Hospital | Rs. 0 | 8.0 km | 21 Mins | 7:09 AM | 11:09 PM |
Gandhi Bhavan | Musheerabad | Rs. 0 | 7.4 km | 20 Mins | 7:09 AM | 11:09 PM |
Gandhi Bhavan | RTC X Road | Rs. 0 | 4.7 km | 17 Mins | 7:09 AM | 11:09 PM |
Gandhi Bhavan | Chikadpally | Rs. 0 | 3.8 km | 13 Mins | 7:09 AM | 11:09 PM |
Gandhi Bhavan | Narayanguda | Rs. 0 | 2.9 km | 10 Mins | 7:09 AM | 11:09 PM |
Gandhi Bhavan | Sultan Bazar | Rs. 0 | 2.3 km | 9 Mins | 7:09 AM | 11:09 PM |
Gandhi Bhavan | Salar Jung Museum | Rs. 0 | 2.5 km | 7 Mins | 7:09 AM | 11:09 PM |
Gandhi Bhavan | Charminar | Rs. 0 | 4.3 km | 16 Mins | 7:09 AM | 11:09 PM |
Gandhi Bhavan | Shalibanda | Rs. 0 | 4.8 km | 18 Mins | 7:09 AM | 11:09 PM |
Gandhi Bhavan | Shamshergunj | Rs. 0 | 6.2 km | 23 Mins | 7:09 AM | 11:09 PM |
Gandhi Bhavan | Falaknuma | Rs. 0 | 8.0 km | 30 Mins | 7:09 AM | 11:09 PM |
Bus Route No | Source | Destination |
---|
Gate | Opening towards |
---|
Q1. On which line Gandhi Bhavan metro Station is located?
Ans. Gandhi Bhavan metro Station is located on Red line Hyderabad Metro
Q2. How many gates are available on Gandhi Bhavan metro Station?
Ans. As per our records there are 0 gates are available on Gandhi Bhavan metro Station.
Q3. Is parking available on Gandhi Bhavan metro station?
Ans. Yes, parking is available on Gandhi Bhavan metro station.