The Assembly metro station is a metro station located on the Red Line of the Hyderabad Metro.It was opened for public transit on Wednesday, November 29, 2017.The Address of Assembly Metro Station is Near Ysr Ap State Museum, Road, Public Gardens, Red Hills, Lakdi Ka Pul, Hyderabad, Telangana 500004. It has 2 platforms. The commuters can check the facilities available at Assembly Metro Station, Assembly First and Last Metro Timings and Entry & Exit Gates information.
Address: | Near Ysr Ap State Museum, Road, Public Gardens, Red Hills, Lakdi Ka Pul, Hyderabad, Telangana 500004 |
Email: | customerservice@ltmetro.com |
Phone: | 040-2333-2555 |
Station Name: | Assembly |
Station Code: | ASM |
Station Structure: | Elevated |
Station Opening Date: | Wednesday, November 29, 2017 |
Operated By: | Hyderabad Metro Rail Corporation Ltd (HMRL) |
Located on: | Red Line |
No. of Plateforms: | 2 |
Pincode: | 500004 |
Preceding Metro Station : | Lakdi Ka Pul Metro Station |
Following Metro Station : | Nampally Metro Station |
First Metro timing towards Assembly | 6:53 AM |
First Metro timing towards Nampally | 6:51 AM |
Last Metro timing towards Assembly | 10:53 PM |
Last Metro timing towards Nampally | 10:51 PM |
Pin code of Assembly metro station is 500004
Post Office Name | Assembly |
Post Office Type | Sub Office |
Taluka | Khairatabad |
Division | Hyderabad City |
Region | Hyderabad City |
Circle | Andhra Pradesh |
District | Hyderabad |
State | Telangana |
Delivery Status | Non-delivery |
Source | Destination | Fare | Distance | Travel Time | First Metro | Last Metro |
---|---|---|---|---|---|---|
Assembly | Nagole | Rs. 55 | 22.15 km | 00:42 Mins | 7:05 AM | 11:05 PM |
Assembly | Uppal | Rs. 50 | 21.12 km | 00:40 Mins | 7:05 AM | 11:05 PM |
Assembly | Stadium | Rs. 50 | 20.04 km | 00:38 Mins | 7:05 AM | 11:05 PM |
Assembly | NGRI | Rs. 50 | 18.86 km | 00:36 Mins | 7:05 AM | 11:05 PM |
Assembly | Habsiguda | Rs. 45 | 18 km | 00:34 Mins | 7:05 AM | 11:05 PM |
Assembly | Tarnaka | Rs. 45 | 16.4 km | 00:32 Mins | 7:05 AM | 11:05 PM |
Assembly | Mettuguda | Rs. 45 | 15.15 km | 00:30 Mins | 7:05 AM | 11:05 PM |
Assembly | Secunderabad East | Rs. 40 | 13.29 km | 00:28 Mins | 7:05 AM | 11:05 PM |
Assembly | Parade Grounds | Rs. 40 | 11.72 km | 00:26 Mins | 7:05 AM | 11:05 PM |
Assembly | Paradise | Rs. 40 | 10.53 km | 00:24 Mins | 7:05 AM | 11:05 PM |
Assembly | Rasoolpura | Rs. 35 | 9.48 km | 00:22 Mins | 7:05 AM | 11:05 PM |
Assembly | Prakash Nagar | Rs. 35 | 8.34 km | 00:20 Mins | 7:05 AM | 11:05 PM |
Assembly | Begumpet | Rs. 30 | 6.92 km | 00:18 Mins | 7:05 AM | 11:05 PM |
Assembly | Ameerpet | Rs. 25 | 5.34 km | 00:10 Mins | 6:53 AM | 10:53 PM |
Assembly | Madhura Nagar | Rs. 30 | 6.047 km | 00:14 Mins | 6:53 AM | 10:53 PM |
Assembly | Yusufguda | Rs. 30 | 7.437 km | 00:17 Mins | 6:53 AM | 10:53 PM |
Assembly | Road No 5 Jubilee Hills | Rs. 35 | 8.287 km | 00:19 Mins | 6:53 AM | 10:53 PM |
Assembly | Jubilee Hills Check Post | Rs. 35 | 9.534 km | 00:22 Mins | 6:53 AM | 10:53 PM |
Assembly | Pedamma Temple | Rs. 40 | 10.19 km | 00:24 Mins | 6:53 AM | 10:53 PM |
Assembly | Madhapur | Rs. 40 | 9.378 km | 00:26 Mins | 6:53 AM | 10:53 PM |
Assembly | Durgam Cheruvu | Rs. 40 | 12.972 km | 00:29 Mins | 6:53 AM | 10:53 PM |
Assembly | Hitech City | Rs. 40 | 13.805 km | 00:31 Mins | 6:53 AM | 10:53 PM |
Assembly | Miyapur | Rs. 0 | 17.0 km | 40 Mins | 6:53 AM | 10:53 PM |
Assembly | JNTU | Rs. 45 | 14.93 km | 00:28 Mins | 6:53 AM | 10:53 PM |
Assembly | KPHB Colony | Rs. 40 | 13.44 km | 00:26 Mins | 6:53 AM | 10:53 PM |
Assembly | Kukatpally | Rs. 40 | 11.98 km | 00:24 Mins | 6:53 AM | 10:53 PM |
Assembly | Balanagar | Rs. 40 | 10.53 km | 00:22 Mins | 6:53 AM | 10:53 PM |
Assembly | Moosapet | Rs. 35 | 9.85 km | 00:20 Mins | 6:53 AM | 10:53 PM |
Assembly | Bharath nagar | Rs. 35 | 8.85 km | 00:18 Mins | 6:53 AM | 10:53 PM |
Assembly | Erragadda | Rs. 35 | 8.01 km | 00:16 Mins | 6:53 AM | 10:53 PM |
Assembly | ESI | Rs. 30 | 6.8 km | 00:14 Mins | 6:53 AM | 10:53 PM |
Assembly | S R Nagar | Rs. 30 | 6.08 km | 00:12 Mins | 6:53 AM | 10:53 PM |
Assembly | Punjagutta | Rs. 25 | 4.29 km | 00:12 Mins | 6:53 AM | 10:53 PM |
Assembly | Irrum Manzil | Rs. 15 | 3.27 km | 00:08 Mins | 6:53 AM | 10:53 PM |
Assembly | Khairatabad | Rs. 15 | 2.1 km | 00:06 Mins | 6:53 AM | 10:53 PM |
Assembly | Lakdi Ka Pul | Rs. 10 | 1 km | 00:03 Mins | 6:53 AM | 10:53 PM |
Assembly | Nampally | Rs. 10 | 0.66 km | 00:02 Mins | 7:05 AM | 11:05 PM |
Assembly | Gandhi Bhavan | Rs. 10 | 1.44 km | 00:04 Mins | 7:05 AM | 11:05 PM |
Assembly | osmania medical college | Rs. 15 | 2.43 km | 00:03 Mins | 7:05 AM | 11:05 PM |
Assembly | MG Bus Station | Rs. 0 | 4.5 km | 14 Mins | 7:05 AM | 11:05 PM |
Assembly | Malakpet | Rs. 15 | 3.97 km | 00:09 Mins | 7:05 AM | 11:05 PM |
Assembly | New Market | Rs. 25 | 5.07 km | 00:11 Mins | 7:05 AM | 11:05 PM |
Assembly | Moosarambagh | Rs. 30 | 6.06 km | 00:13 Mins | 7:05 AM | 11:05 PM |
Assembly | Dilshuknagar | Rs. 30 | 7.57 km | 00:15 Mins | 7:05 AM | 11:05 PM |
Assembly | Chaitanyapuri | Rs. 35 | 8.65 km | 00:17 Mins | 7:05 AM | 11:05 PM |
Assembly | Victoria memorial | Rs. 35 | 9.88 km | 00:19 Mins | 7:05 AM | 11:05 PM |
Assembly | L B Nagar | Rs. 40 | 11.31 km | 00:22 Mins | 7:05 AM | 11:05 PM |
Assembly | Secunderabad West | Rs. 0 | 5.8 km | 17 Mins | 7:05 AM | 11:05 PM |
Assembly | Gandhi Hospital | Rs. 0 | 6.4 km | 16 Mins | 7:05 AM | 11:05 PM |
Assembly | Musheerabad | Rs. 0 | 5.9 km | 15 Mins | 7:05 AM | 11:05 PM |
Assembly | RTC X Road | Rs. 0 | 5.0 km | 13 Mins | 7:05 AM | 11:05 PM |
Assembly | Chikadpally | Rs. 0 | 3.6 km | 11 Mins | 7:05 AM | 11:05 PM |
Assembly | Narayanguda | Rs. 0 | 3.2 km | 10 Mins | 7:05 AM | 11:05 PM |
Assembly | Sultan Bazar | Rs. 0 | 3.8 km | 12 Mins | 7:05 AM | 11:05 PM |
Assembly | Salar Jung Museum | Rs. 0 | 4.5 km | 12 Mins | 7:05 AM | 11:05 PM |
Assembly | Charminar | Rs. 0 | 6.3 km | 21 Mins | 7:05 AM | 11:05 PM |
Assembly | Shalibanda | Rs. 0 | 6.8 km | 23 Mins | 7:05 AM | 11:05 PM |
Assembly | Shamshergunj | Rs. 0 | 8.2 km | 28 Mins | 7:05 AM | 11:05 PM |
Assembly | Falaknuma | Rs. 0 | 10.0 km | 35 Mins | 7:05 AM | 11:05 PM |
Bus Route No | Source | Destination |
---|
Gate | Opening towards |
---|
Q1. On which line Assembly metro Station is located?
Ans. Assembly metro Station is located on Red line Hyderabad Metro
Q2. How many gates are available on Assembly metro Station?
Ans. As per our records there are 0 gates are available on Assembly metro Station.
Q3. Is parking available on Assembly metro station?
Ans. No parking is available on Assembly metro station.