Sr No | Station Name | Phone No |
---|---|---|
1 | Mewala Maharajpur | |
2 | N H P C Chowk | |
3 | Sarai | |
4 | Badarpur | 8800793232 |
5 | Tughlakabad | 8800793231 |
6 | Mohan Estate | 8800793230 |
7 | Sarita Vihar | 8800793229 |
8 | Jasola | 8800793228 |
9 | Okhla | 8800793227 |
10 | Govind Puri | 8800793226 |
11 | Kalkaji Mandir | 8800793225 |
12 | Nehru Place | 8800793224 |
13 | Kailash Colony | 8800793223 |
14 | Moolchand | 8800793222 |
15 | Lajpat Nagar | 8800793221 |
16 | Jangpura | 8800793220 |
17 | Jawaharlal Nehru Stadium | 8800793219 |
18 | Khan Market | 8800793218 |
19 | Central Secretariat | 8800793135 |
Interchange | ||
20 | Central Secretariat | 8800793135 |
21 | Patel Chowk | 8800793134 |
22 | Rajiv Chowk | 8800793133 |
23 | New Delhi | 8800793132 |
24 | Chawri Bazar | 8800793131 |
25 | Chandni Chowk | 8800793130 |
26 | Kashmere Gate | 8800793107 |
27 | Civil Lines | 8800793128 |
28 | Vidhan Sabha | 8800793127 |
29 | Vishwavidyalaya | 8800793126 |
30 | G T B Nagar | 8800793125 |
31 | Model Town | 8800793124 |
Normal Fare From Mewala Maharajpur to Model Town | 60 Rs. |
Concessional Fare From Mewala Maharajpur to Model Town | 50 Rs. |
Travel Time From Mewala Maharajpur to Model Town | 1:12 Hr |
First Metro From Mewala Maharajpur to Model Town | 5:37:56 AM |
Last Metro From Mewala Maharajpur to Model Town | 10:55:26 PM |
Platforms | |
Getdown | Left |