Sr No | Station Name | Phone No |
---|---|---|
1 | Majlis Park | |
2 | Azadpur | |
3 | Shalimar Bagh | |
4 | Netaji Subhash Place | |
5 | Shakurpur | |
6 | Punjabi Bagh West | |
7 | ESI Hospital | |
8 | Rajouri Garden | |
9 | Maya Puri | |
10 | Naraina Vihar | |
11 | Delhi Cantt | |
12 | Durgabai Deshmukh South Campus | |
13 | Sir Vishweshwaraiah Moti Bagh | |
14 | Bhikaji Cama Place | |
15 | Sarojini Nagar | |
16 | INA | |
Interchange | ||
17 | INA | 8800793139 |
18 | AIIMS | 8800793140 |
19 | Green Park | 8800793141 |
20 | Hauz Khas | 8800793142 |
21 | Malviya Nagar | 8800793143 |
22 | Saket | 8800793144 |
Normal Fare From Majlis Park to Saket | 50 Rs. |
Concessional Fare From Majlis Park to Saket | 40 Rs. |
Travel Time From Majlis Park to Saket | 53 Min |
First Metro From Majlis Park to Saket | 12:00:00 AM |
Last Metro From Majlis Park to Saket | 12:00:00 AM |
Platforms | |
Getdown | Right |