Sr No | Station Name | Phone No |
---|---|---|
1 | Delhi Cantt | |
2 | Durgabai Deshmukh South Campus | |
Interchange | ||
3 | Dhaula Kuan | |
4 | Shivaji Stadium | |
5 | New Delhi Airport Express | 8800793132 |
Interchange | ||
6 | New Delhi | 8800793132 |
7 | Rajiv Chowk | 8800793133 |
Interchange | ||
8 | Rajiv Chowk | 8800793133 |
9 | Barakhamba | 8800793169 |
10 | Mandi House | 8800793168 |
11 | Pragati Maidan | 8800793167 |
12 | Indraprastha | 8800793166 |
13 | Yamuna Bank | 8800793165 |
14 | Laxmi Nagar | 8800793202 |
15 | Nirman Vihar | 8800793201 |
16 | Preet Vihar | 8800793200 |
17 | Karkar Duma | 8800793199 |
18 | Anand Vihar | 8800793198 |
19 | Kaushambi | 8800793235 |
Normal Fare From Delhi Cantt to Kaushambi | 50 Rs. |
Concessional Fare From Delhi Cantt to Kaushambi | 40 Rs. |
Travel Time From Delhi Cantt to Kaushambi | 57 Min |
First Metro From Delhi Cantt to Kaushambi | 12:00:00 AM |
Last Metro From Delhi Cantt to Kaushambi | 12:00:00 AM |
Platforms | |
Getdown | Left |