Sr No | Station Name | Phone No |
---|---|---|
1 | Badkal Mor | |
2 | Sector 28 Faridabad | |
3 | Mewala Maharajpur | |
4 | N H P C Chowk | |
5 | Sarai | |
6 | Badarpur | 8800793232 |
7 | Tughlakabad | 8800793231 |
8 | Mohan Estate | 8800793230 |
9 | Sarita Vihar | 8800793229 |
10 | Jasola | 8800793228 |
11 | Okhla | 8800793227 |
12 | Govind Puri | 8800793226 |
13 | Kalkaji Mandir | 8800793225 |
14 | Nehru Place | 8800793224 |
15 | Kailash Colony | 8800793223 |
16 | Moolchand | 8800793222 |
17 | Lajpat Nagar | 8800793221 |
18 | Jangpura | 8800793220 |
19 | Jawaharlal Nehru Stadium | 8800793219 |
20 | Khan Market | 8800793218 |
21 | Central Secretariat | 8800793135 |
Interchange | ||
22 | Central Secretariat | 8800793135 |
23 | Patel Chowk | 8800793134 |
24 | Rajiv Chowk | 8800793133 |
25 | New Delhi | 8800793132 |
26 | Chawri Bazar | 8800793131 |
27 | Chandni Chowk | 8800793130 |
28 | Kashmere Gate | 8800793107 |
Interchange | ||
29 | Kashmere Gate | 8800793107 |
30 | Shastri Park | 8800793106 |
31 | Seelampur | 8800793105 |
32 | Welcome | 8800793104 |
33 | Shahdara | 8800793103 |
34 | Mansarovar Park | 8800793102 |
35 | Jhil Mil | 8800793101 |
36 | Dilshad Garden | 8800793100 |
Normal Fare From Badkal Mor to Dilshad Garden | 60 Rs. |
Concessional Fare From Badkal Mor to Dilshad Garden | 50 Rs. |
Travel Time From Badkal Mor to Dilshad Garden | 1:25 Hr |
First Metro From Badkal Mor to Dilshad Garden | 5:43:47 AM |
Last Metro From Badkal Mor to Dilshad Garden | |
Platforms | |
Getdown | Left |