Nearest Tube Station to London Marathon Finish

Sr No. Tube Station FID OBJECTID Easting Northing Line Network Zone Distance
1 St. James#s Park Tube Station 54 239 529647 179498 District, Circle London Underground 1 1 KM
2 Victoria Tube Station 21 110 528999 179130 District, Circle, Victoria London Underground 1 1 KM
3 Westminster Tube Station 42 195 530196 179668 District, Circle, Jubilee London Underground 1 1 KM
4 Pimlico Tube Station 22 112 529671 178333 Victoria London Underground 1 1 KM
5 Charing Cross Tube Station 48 229 530058 180378 Bakerloo, Northern London Underground 1 1 KM
6 Green Park Tube Station 45 206 529007 180295 Piccadilly, Victoria, Jubilee London Underground 1 1 KM
7 Embankment Tube Station 41 77 530419 180396 District, Bakerloo, Northern, Circle London Underground 1 1 KM
8 Piccadilly Circus Tube Station 47 228 529613 180666 Bakerloo, Piccadilly London Underground 1 1 KM
9 Vauxhall Tube Station 76 113 530337 177973 Victoria London Underground 2 1 KM
10 Waterloo Tube Station 44 198 530968 179962 Waterloo & City, Bakerloo, Northern, Jubilee London Underground 1 1 KM