Nearest Tube Station to East London Mosque

Sr No. Tube Station FID OBJECTID Easting Northing Line Network Zone Distance
1 Aldgate East Tube Station 61 249 533936 181375 Hammersmith & City, District London Underground 1 1 KM
2 Aldgate Tube Station 6 84 533613 181262 Metropolitan, Circle London Underground 1 1 KM
3 Whitechapel Tube Station 136 250 534645 181850 District, Hammersmith & City London Underground 2 1 KM
4 Whitechapel Tube Station 124 338 534698 181851 N/a London Overground 2 1 KM
5 Shoreditch High Street Tube Station 60 339 533555 182248 N/a London Overground 1 1 KM
6 Liverpool Street Tube Station 64 144 533202 181646 N/a London Overground 1 1 KM
7 Bethnal Green Tube Station 142 130 534721 182351 N/a London Overground 2 1 KM
8 Liverpool Street Tube Station 7 85 533094 181567 Metropolitan, Central, Circle, Hammersmith & City London Underground 1 1 KM
9 Tower Hill Tube Station 5 83 533579 180755 District, Circle London Underground 1 1 KM
10 Shadwell Tube Station 123 337 534932 180932 N/a London Overground 2 1 KM