Nearest Tube Station to Barnes London

Sr No. Tube Station FID OBJECTID Easting Northing Line Network Zone Distance
1 Turnham Green Tube Station 244 247 521266 178779 District, Piccadilly London Underground 3 1 KM
2 Stamford Brook Tube Station 134 246 521859 178789 District London Underground 2 2 KM
3 Chiswick Park Tube Station 202 99 520293 178724 District London Underground 3 2 KM
4 Gunnersbury Tube Station 299 370 519813 178341 N/a London Overground 3 2 KM
5 Gunnersbury Tube Station 231 227 519845 178388 District London Underground 3 2 KM
6 Ravenscourt Park Tube Station 101 240 522571 178722 District London Underground 2 2 KM
7 Kew Gardens Tube Station 263 186 519195 176741 N/a London Overground 3 2 KM
8 Kew Gardens Tube Station 230 226 519196 176732 District London Underground 3 2 KM
9 South Acton Tube Station 294 350 520148 179250 N/a London Overground 3 2 KM
10 Hammersmith (H&C Line) Tube Station 95 211 523325 178698 Hammersmith & City London Underground 2 2 KM